Regular Expression Selections
The Regular Expression Selections tab provides access to the operations on advanced selections by regular expressions.
Icon | Function | Description |
|---|---|---|
| Save all the regular expressions | Saves all expressions of complex selections in a file. This allows the same expressions to be used in several databases. |
| Open regular expressions file | Import and recall a saved file of complex selections. |
| Create regular expressions group | Creates a new group of regular expressions. |
| Delete regular expressions group | Deletes the selected group of regular expressions. |
| Create regular expressions based selection | Creates a new regular expression to use as a selection criterion. |
| Delete regular expressions | Deletes the selected regular selection expression. |
Example
A selection of all the objects named box will have the following regular expression: box*.
A group of regular expressions containing the following regular expressions: box* and cyl* will select in one go all the objects named box and all the objects named cylinder.
Tip
To activate a selection group by regular expression, double-click on its name in the list of regular expression groups.





